Passing Standards - Choise Based Credit System

i.  Grade for Individual Subject

Marks ObtainedGradeDescriptionGrade Point
100 - 80 O Outstanding 10
79 - 70 A+ Excellent 9
69 - 60 A Very Good 8
59 - 55 B+ Good 7
54 - 50 B Above Average 6
49 - 45 C Average 5
44 - 40 P Pass 4
39 - 0 F Fail 0
0 - 0 Ab Absent 0

ii.  Final Grade for Award of Final Degree

SymbolFinal Grade
9.00 - 10.00 O
8.50 - 8.99 A+
7.50 - 8.49 A
6.50 - 7.49 B+
5.50 - 6.49 B
4.25 - 5.49 C
4.00 - 4.24 P
0.00 - 3.99 F

iii.  Credit wise marks distribution

No of
Credits
INTERNAL
Total
INTERNAL
Passing
EXTERNAL
Total
EXTERNAL
Passing
TOTALPASSING
1 13 4 12 4 25 10
2 25 8 25 8 50 20
3 37 11 38 11 75 30
4 50 15 50 15 100 40
5 63 19 62 19 125 50
6 75 23 75 23 150 60
7 88 27 87 27 175 70
8 100 30 100 30 200 80
9 113 34 112 34 225 90
10 125 38 125 38 250 100
11 138 42 137 42 275 110
12 150 45 150 45 300 120
13 163 49 162 49 325 130
14 175 53 175 53 350 140
15 188 57 187 57 375 150
16 200 60 200 60 400 160
17 213 64 212 64 425 170
18 225 68 225 68 450 180
19 238 72 237 72 475 190
20 250 75 250 75 500 200
21 263 79 262 79 525 210
22 275 83 275 83 550 220
23 288 87 287 87 575 230
24 300 90 300 90 600 240
25 313 94 312 94 625 250
26 325 98 325 98 650 260
27 338 102 337 102 675 270
28 350 105 350 105 700 280
29 363 109 362 109 725 290
30 375 113 375 113 750 300
38 475 143 475 143 950 380

iv.  Mathematical relation of Cumulative Grade Point Average (CGPA)

v.  The formula for conversion of CGPA to percentages is given in the following table

Abbreviation

SymbolDescription
P Previous
* Appearing
$ Ordinance 1
# Ordinance 4
AB Absent
NA Not Applicable
CC Copy Case
OC Other Case
COM Completed
NCOM Not Completed
RR Result Reserved
@ Grade Improved
? Failed to Improve Grade
! Fail
^ Backlog
## Not considered for calculation of final grade